VELECTRIX FOLDAWAY ELECTRIC BIKE GRN
** UNAVAILABLE UNTIL MAY, PLEASE CONTACT TO ORDER **
The ultimate in compact, lightweight convenience. The VelectriX Foldaway electric bike is designed for those who want a high-performing electric bike without compromising on portability. Perfect for city commuters, university students, or anyone with limited storage space, this folding electric bike offers full flexibility with a simple “two-fold” mechanism that makes storage a breeze. Folds down to compact 85cm (L) x 55cm (W) x 67cm (H).
The ultimate in compact, lightweight convenience. The VelectriX Foldaway electric bike is designed for those who want a high-performing electric bike without compromising on portability. Perfect for city commuters, university students, or anyone with limited storage space, this folding electric bike offers full flexibility with a simple “two-fold” mechanism that makes storage a breeze. Folds down to compact 85cm (L) x 55cm (W) x 67cm (H).
Product Description:
| Frame | Aluminium folding frame |
|---|---|
| Colour | Blue, Green, Grey |
| Sizes | One size fits all |
| Fork | Aluminium rigid fork |
| Brakes | Tektro v brakes |
| Gears | Shimano Nexus 3 internal gears |
| Wheels | Alloy double wall 20" x 1.75", 36 hole, 13 guage with stainless steele black spokes |
| Tyres | Kenda Komfort 20" x 1.95" with K-Shield punture resistant casing and reflective strip |
| Handlebars | Alloy riser bar, 25.4mm clamp, 30mm rise, 10 degree back sweep, 620m wide |
| Stem | Alloy height adjustable stem, quick release folding mechanism |
| Seat Post | Alloy 400mm x 27.2" |
| Motor | VelectriX FX1, 200 watt, 36 volt, front hub motor |
| Power Output | 40 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Cadence sensor |
| Drive Modes | 5 levels of assistance, slow to fast (10kph to 25kph) |
| Display | Kingmeter KM3209 - LCD display |
| Battery | Reention DS-4C, 313 watt hour, 36 volt |
| Max Distance | 40 kms per full charge |
| Charger | Smart charger, 3a, 36 volt |
| Charge Time | 3 hours |
| Included | Kickstand, rear rack, mudguards, lights, reflectors, bell, tool kit, keys |
| Bike Weight | 19.2 kgs inc battery |
| Battery Weight | 2.2 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on rear rack |
